Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Wednesday, May 15
Main Drawing
19
42
45
55
69
6
Power Play: 2X
Double Play Drawing
8
9
29
57
65
10
Next Estimated Jackpot: $77 Million
Next Drawing: Saturday, May 18
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 232 8.01% 87 3%
2 248 8.56% 94 3.25%
3 240 8.29% 81 2.8%
4 227 7.84% 91 3.14%
5 243 8.39% 91 3.14%
6 239 8.25% 96 3.31%
7 241 8.32% 78 2.69%
8 246 8.49% 88 3.04%
9 241 8.32% 86 2.97%
10 250 8.63% 82 2.83%
11 238 8.22% 92 3.18%
12 259 8.94% 73 2.52%
13 235 8.11% 86 2.97%
14 249 8.6% 101 3.49%
15 238 8.22% 83 2.87%
16 263 9.08% 75 2.59%
17 244 8.43% 84 2.9%
18 229 7.91% 105 3.63%
19 260 8.98% 83 2.87%
20 267 9.22% 96 3.31%
21 241 8.32% 90 3.11%
22 256 8.84% 70 2.42%
23 256 8.84% 90 3.11%
24 242 8.36% 97 3.35%
25 219 7.56% 91 3.14%
26 252 8.7% 88 3.04%
27 250 8.63% 41 1.42%
28 251 8.67% 41 1.42%
29 217 7.49% 56 1.93%
30 251 8.67% 42 1.45%
31 235 8.11% 51 1.76%
32 279 9.63% 42 1.45%
33 237 8.18% 53 1.83%
34 228 7.87% 36 1.24%
35 235 8.11% 48 1.66%
36 258 8.91% 37 1.28%
37 250 8.63% 50 1.73%
38 244 8.43% 30 1.04%
39 275 9.5% 33 1.14%
40 257 8.87% 19 0.66%
41 264 9.12% 20 0.69%
42 255 8.81% 18 0.62%
43 238 8.22%
44 241 8.32%
45 257 8.87%
46 219 7.56%
47 244 8.43%
48 242 8.36%
49 243 8.39%
50 198 6.84%
51 182 6.28%
52 197 6.8%
53 189 6.53%
54 174 6.01%
55 162 5.59%
56 132 4.56%
57 124 4.28%
58 128 4.42%
59 145 5.01%
60 66 2.28%
61 98 3.38%
62 86 2.97%
63 92 3.18%
64 84 2.9%
65 68 2.35%
66 77 2.66%
67 79 2.73%
68 80 2.76%
69 89 3.07%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through May. 15, 2024 (2896 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 42 9.81% 14 3.27%
2 23 5.37% 25 5.84%
3 27 6.31% 14 3.27%
4 32 7.48% 11 2.57%
5 25 5.84% 17 3.97%
6 30 7.01% 8 1.87%
7 32 7.48% 18 4.21%
8 22 5.14% 10 2.34%
9 34 7.94% 12 2.8%
10 35 8.18% 13 3.04%
11 32 7.48% 16 3.74%
12 24 5.61% 14 3.27%
13 20 4.67% 15 3.5%
14 36 8.41% 20 4.67%
15 40 9.35% 18 4.21%
16 30 7.01% 25 5.84%
17 26 6.07% 21 4.91%
18 30 7.01% 17 3.97%
19 36 8.41% 17 3.97%
20 27 6.31% 18 4.21%
21 26 6.07% 14 3.27%
22 28 6.54% 16 3.74%
23 40 9.35% 24 5.61%
24 31 7.24% 17 3.97%
25 36 8.41% 16 3.74%
26 36 8.41% 18 4.21%
27 30 7.01%
28 27 6.31%
29 36 8.41%
30 42 9.81%
31 37 8.64%
32 31 7.24%
33 25 5.84%
34 30 7.01%
35 28 6.54%
36 27 6.31%
37 33 7.71%
38 28 6.54%
39 45 10.51%
40 31 7.24%
41 36 8.41%
42 24 5.61%
43 28 6.54%
44 26 6.07%
45 24 5.61%
46 28 6.54%
47 33 7.71%
48 27 6.31%
49 32 7.48%
50 32 7.48%
51 36 8.41%
52 32 7.48%
53 33 7.71%
54 29 6.78%
55 37 8.64%
56 30 7.01%
57 34 7.94%
58 38 8.88%
59 34 7.94%
60 24 5.61%
61 30 7.01%
62 34 7.94%
63 44 10.28%
64 31 7.24%
65 25 5.84%
66 27 6.31%
67 33 7.71%
68 28 6.54%
69 21 4.91%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through May. 15, 2024 (2896 draws).