Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Wednesday, Apr 17
Main Drawing
24
29
44
47
54
2
Power Play: 2X
Double Play Drawing
7
8
25
39
68
7
Next Estimated Jackpot: $98 Million
Next Drawing: Saturday, Apr 20
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 231 8.01% 85 2.95%
2 247 8.56% 94 3.26%
3 239 8.29% 81 2.81%
4 226 7.84% 90 3.12%
5 242 8.39% 90 3.12%
6 238 8.25% 95 3.29%
7 239 8.29% 78 2.7%
8 246 8.53% 88 3.05%
9 240 8.32% 86 2.98%
10 250 8.67% 82 2.84%
11 236 8.18% 92 3.19%
12 258 8.95% 73 2.53%
13 235 8.15% 86 2.98%
14 247 8.56% 100 3.47%
15 238 8.25% 82 2.84%
16 262 9.08% 75 2.6%
17 244 8.46% 84 2.91%
18 229 7.94% 105 3.64%
19 258 8.95% 83 2.88%
20 265 9.19% 96 3.33%
21 240 8.32% 88 3.05%
22 255 8.84% 70 2.43%
23 254 8.81% 89 3.09%
24 241 8.36% 97 3.36%
25 219 7.59% 89 3.09%
26 251 8.7% 88 3.05%
27 250 8.67% 41 1.42%
28 251 8.7% 41 1.42%
29 216 7.49% 56 1.94%
30 250 8.67% 42 1.46%
31 235 8.15% 51 1.77%
32 279 9.67% 42 1.46%
33 236 8.18% 53 1.84%
34 228 7.91% 36 1.25%
35 234 8.11% 48 1.66%
36 258 8.95% 37 1.28%
37 250 8.67% 50 1.73%
38 242 8.39% 30 1.04%
39 273 9.47% 33 1.14%
40 257 8.91% 19 0.66%
41 262 9.08% 20 0.69%
42 254 8.81% 18 0.62%
43 237 8.22%
44 239 8.29%
45 256 8.88%
46 219 7.59%
47 242 8.39%
48 242 8.39%
49 242 8.39%
50 198 6.87%
51 181 6.28%
52 196 6.8%
53 187 6.48%
54 174 6.03%
55 160 5.55%
56 131 4.54%
57 124 4.3%
58 127 4.4%
59 145 5.03%
60 65 2.25%
61 98 3.4%
62 85 2.95%
63 92 3.19%
64 84 2.91%
65 68 2.36%
66 76 2.64%
67 77 2.67%
68 79 2.74%
69 86 2.98%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Apr. 17, 2024 (2884 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 41 9.86% 14 3.37%
2 23 5.53% 24 5.77%
3 27 6.49% 14 3.37%
4 32 7.69% 11 2.64%
5 25 6.01% 17 4.09%
6 28 6.73% 8 1.92%
7 32 7.69% 18 4.33%
8 20 4.81% 10 2.4%
9 33 7.93% 12 2.88%
10 33 7.93% 12 2.88%
11 30 7.21% 16 3.85%
12 23 5.53% 14 3.37%
13 20 4.81% 14 3.37%
14 35 8.41% 20 4.81%
15 38 9.13% 18 4.33%
16 30 7.21% 22 5.29%
17 26 6.25% 21 5.05%
18 30 7.21% 17 4.09%
19 35 8.41% 17 4.09%
20 27 6.49% 17 4.09%
21 24 5.77% 14 3.37%
22 27 6.49% 15 3.61%
23 39 9.38% 22 5.29%
24 30 7.21% 17 4.09%
25 33 7.93% 15 3.61%
26 36 8.65% 17 4.09%
27 29 6.97%
28 25 6.01%
29 35 8.41%
30 42 10.1%
31 37 8.89%
32 29 6.97%
33 25 6.01%
34 30 7.21%
35 28 6.73%
36 25 6.01%
37 33 7.93%
38 27 6.49%
39 43 10.34%
40 31 7.45%
41 36 8.65%
42 23 5.53%
43 27 6.49%
44 25 6.01%
45 22 5.29%
46 27 6.49%
47 32 7.69%
48 27 6.49%
49 32 7.69%
50 31 7.45%
51 36 8.65%
52 32 7.69%
53 33 7.93%
54 28 6.73%
55 35 8.41%
56 29 6.97%
57 32 7.69%
58 36 8.65%
59 32 7.69%
60 24 5.77%
61 30 7.21%
62 33 7.93%
63 43 10.34%
64 31 7.45%
65 23 5.53%
66 26 6.25%
67 32 7.69%
68 27 6.49%
69 20 4.81%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Apr. 17, 2024 (2884 draws).