Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Monday, Apr 29
Main Drawing
11
38
47
67
69
14
Power Play: 2X
Double Play Drawing
11
44
50
54
59
13
Next Estimated Jackpot: $178 Million
Next Drawing: Wednesday, May 1
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 231 8% 86 2.98%
2 248 8.58% 94 3.25%
3 239 8.27% 81 2.8%
4 227 7.86% 90 3.12%
5 242 8.38% 90 3.12%
6 238 8.24% 95 3.29%
7 239 8.27% 78 2.7%
8 246 8.52% 88 3.05%
9 241 8.34% 86 2.98%
10 250 8.65% 82 2.84%
11 237 8.2% 92 3.18%
12 259 8.97% 73 2.53%
13 235 8.13% 86 2.98%
14 247 8.55% 101 3.5%
15 238 8.24% 82 2.84%
16 263 9.1% 75 2.6%
17 244 8.45% 84 2.91%
18 229 7.93% 105 3.63%
19 258 8.93% 83 2.87%
20 266 9.21% 96 3.32%
21 240 8.31% 89 3.08%
22 256 8.86% 70 2.42%
23 254 8.79% 90 3.12%
24 241 8.34% 97 3.36%
25 219 7.58% 90 3.12%
26 252 8.72% 88 3.05%
27 250 8.65% 41 1.42%
28 251 8.69% 41 1.42%
29 216 7.48% 56 1.94%
30 251 8.69% 42 1.45%
31 235 8.13% 51 1.77%
32 279 9.66% 42 1.45%
33 237 8.2% 53 1.83%
34 228 7.89% 36 1.25%
35 235 8.13% 48 1.66%
36 258 8.93% 37 1.28%
37 250 8.65% 50 1.73%
38 243 8.41% 30 1.04%
39 274 9.48% 33 1.14%
40 257 8.9% 19 0.66%
41 263 9.1% 20 0.69%
42 254 8.79% 18 0.62%
43 237 8.2%
44 240 8.31%
45 256 8.86%
46 219 7.58%
47 244 8.45%
48 242 8.38%
49 242 8.38%
50 198 6.85%
51 181 6.27%
52 197 6.82%
53 188 6.51%
54 174 6.02%
55 161 5.57%
56 131 4.53%
57 124 4.29%
58 128 4.43%
59 145 5.02%
60 65 2.25%
61 98 3.39%
62 86 2.98%
63 92 3.18%
64 84 2.91%
65 68 2.35%
66 76 2.63%
67 78 2.7%
68 79 2.73%
69 87 3.01%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Apr. 29, 2024 (2889 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 41 9.74% 14 3.33%
2 23 5.46% 24 5.7%
3 27 6.41% 14 3.33%
4 32 7.6% 11 2.61%
5 25 5.94% 17 4.04%
6 28 6.65% 8 1.9%
7 32 7.6% 18 4.28%
8 20 4.75% 10 2.38%
9 33 7.84% 12 2.85%
10 33 7.84% 12 2.85%
11 32 7.6% 16 3.8%
12 24 5.7% 14 3.33%
13 20 4.75% 15 3.56%
14 35 8.31% 20 4.75%
15 39 9.26% 18 4.28%
16 30 7.13% 22 5.23%
17 26 6.18% 21 4.99%
18 30 7.13% 17 4.04%
19 35 8.31% 17 4.04%
20 27 6.41% 17 4.04%
21 24 5.7% 14 3.33%
22 27 6.41% 16 3.8%
23 40 9.5% 24 5.7%
24 30 7.13% 17 4.04%
25 36 8.55% 16 3.8%
26 36 8.55% 17 4.04%
27 29 6.89%
28 27 6.41%
29 35 8.31%
30 42 9.98%
31 37 8.79%
32 30 7.13%
33 25 5.94%
34 30 7.13%
35 28 6.65%
36 27 6.41%
37 33 7.84%
38 28 6.65%
39 44 10.45%
40 31 7.36%
41 36 8.55%
42 23 5.46%
43 27 6.41%
44 26 6.18%
45 23 5.46%
46 28 6.65%
47 33 7.84%
48 27 6.41%
49 32 7.6%
50 32 7.6%
51 36 8.55%
52 32 7.6%
53 33 7.84%
54 29 6.89%
55 35 8.31%
56 29 6.89%
57 32 7.6%
58 36 8.55%
59 33 7.84%
60 24 5.7%
61 30 7.13%
62 34 8.08%
63 43 10.21%
64 31 7.36%
65 24 5.7%
66 26 6.18%
67 32 7.6%
68 28 6.65%
69 20 4.75%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Apr. 29, 2024 (2889 draws).