NOTE: The Cash4Life game ended, effective Feb. 21, 2026. Cash4Life prizes must be claimed within six months of the draw date on each ticket. Tickets from the final drawing will be redeemable through Aug. 20, 2026.

Cash4Life is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.

Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!

Drawings are held daily at approximately 8 p.m.

Saturday, Feb 21
20
25
30
52
55
4

Past Winning Numbers  Drawings

Cash4Life Number Frequencies

White-ball numbers Cash Ball Numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 157 8.83% 478 26.88%
2 148 8.32% 436 24.52%
3 139 7.82% 435 24.47%
4 128 7.20% 429 24.13%
5 172 9.67%
6 162 9.11%
7 135 7.59%
8 164 9.22%
9 173 9.73%
10 164 9.22%
11 143 8.04%
12 134 7.54%
13 171 9.62%
14 157 8.83%
15 163 9.17%
16 145 8.16%
17 131 7.37%
18 133 7.48%
19 142 7.99%
20 126 7.09%
21 151 8.49%
22 156 8.77%
23 155 8.72%
24 141 7.93%
25 152 8.55%
26 155 8.72%
27 145 8.16%
28 144 8.10%
29 141 7.93%
30 140 7.87%
31 150 8.44%
32 139 7.82%
33 144 8.10%
34 165 9.28%
35 131 7.37%
36 156 8.77%
37 144 8.10%
38 150 8.44%
39 147 8.27%
40 143 8.04%
41 139 7.82%
42 140 7.87%
43 133 7.48%
44 165 9.28%
45 152 8.55%
46 149 8.38%
47 147 8.27%
48 143 8.04%
49 142 7.99%
50 143 8.04%
51 159 8.94%
52 152 8.55%
53 142 7.99%
54 136 7.65%
55 165 9.28%
56 154 8.66%
57 159 8.94%
58 148 8.32%
59 146 8.21%
60 140 7.87%
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Mar. 08, 2026 (1778 draws).