MO Millions is an in-state Draw Game that costs $2 per play and includes a built-in Bulls-Eye feature. Each drawing, one of the 6 winning numbers will be randomly selected as the Bulls-Eye number. Match this number to increase your prize! EZ Match and/or Double Play are available as add-on options for an additional $1 each per MO Millions play.

MO Millions jackpots start at $1 million and grow until someone wins! The amount that the jackpot grows is dependent on sales, but it will roll by at least $100,000 each drawing.

Drawings are held on Wednesdays and Saturdays at approximately 8:59 p.m.

Wednesday, Oct 29
Main Drawing
3
10
22
24
28
32
BULLS-EYE: 32
Double Play Drawing
2
13
14
24
30
36
BULLS-EYE: 30
Next Estimated Jackpot: $1.3 Million
Next Drawing: Saturday, Nov 1
Past Winning Numbers

MO Millions Number Frequencies

White-ball numbers Bulls-eye numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 0.0 0.0
2 0.0 0.0
3 1 0.25 0.0
4 0.0 0.0
5 0.0 0.0
6 0.0 0.0
7 0.0 0.0
8 0.0 0.0
9 0.0 0.0
10 1 0.25 0.0
11 1 0.25 0.0
12 0.0 0.0
13 1 0.25 0.0
14 0.0 0.0
15 0.0 0.0
16 0.0 0.0
17 0.0 0.0
18 0.0 0.0
19 0.0 0.0
20 0.0 0.0
21 1 0.25 0.0
22 2 0.5 0.0
23 2 0.5 1 0.25
24 1 0.25 0.0
25 1 0.25 0.0
26 0.0 0.0
27 0.0 0.0
28 1 0.25 0.0
29 0.0 0.0
30 1 0.25 0.0
31 0.0 0.0
32 2 0.5 2 0.5
33 1 0.25 0.0
34 0.0 0.0
35 1 0.25 0.0
36 0.0 0.0
37 0.0 0.0
38 0.0 0.0
39 1 0.25 0.0
40 0.0 0.0
41 0.0 0.0
42 0.0 0.0
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Fri Oct 31 15:14:53 CDT 2025 (4 draws).

 

Double Play Number Frequencies

White-ball numbers Bulls-eye numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 0.0 0.0
2 1 0.25 0.0
3 1 0.25 0.0
4 0.0 0.0
5 0.0 0.0
6 0.0 0.0
7 0.0 0.0
8 0.0 0.0
9 0.0 0.0
10 0.0 0.0
11 1 0.25 0.0
12 0.0 0.0
13 3 0.75 0.0
14 1 0.25 0.0
15 1 0.25 0.0
16 1 0.25 0.0
17 1 0.25 0.0
18 1 0.25 0.0
19 0.0 0.0
20 0.0 0.0
21 1 0.25 0.0
22 0.0 0.0
23 0.0 1 0.25
24 1 0.25 0.0
25 0.0 0.0
26 1 0.25 0.0
27 0.0 0.0
28 0.0 0.0
29 0.0 0.0
30 1 0.25 0.0
31 0.0 0.0
32 1 0.25 2 0.5
33 0.0 0.0
34 0.0 0.0
35 0.0 0.0
36 2 0.5 0.0
37 0.0 0.0
38 0.0 0.0
39 0.0 0.0
40 0.0 0.0
41 0.0 0.0
42 0.0 0.0
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Fri Oct 31 15:14:53 CDT 2025 (4 draws).