Play your way, twice a day! Win up to $6,000!

Pick 4 is an in-state game that can be played for 50¢ or $1, depending on the type of play selected. EZ Match (cost an additional $1) and Wild Ball (doubles the cost of the Pick 4 play) are each available as add-on features.

Drawings are held twice daily. The Midday drawing is at approximately 12:45 p.m. and the Evening drawing is at approximately 8:59 p.m.

Friday, Oct 31
Midday
8
4
0
1
Wild Ball: 0
Thursday, Oct 30
Evening
2
0
2
7
Wild Ball: 0
Past Winning Numbers

Pick 4 Number Frequencies

Pick 4 Numbers Wild Ball Numbers
Number # of times drawn % of times drawn Number # of times drawn % of times drawn
0 6075 0.3446221919673247 0 178 0.010097572044474699
1 6177 0.35040844111640573 1 196 0.011118674835488994
2 5947 0.3373610165645564 2 203 0.011515770365327888
3 6104 0.3462673020195144 3 165 0.009360108917631041
4 6037 0.3424665305196279 4 171 0.009700476514635807
5 6016 0.34127524393011116 5 178 0.010097572044474699
6 5975 0.33894939868391194 6 187 0.010608123439981847
7 6084 0.34513274336283184 7 189 0.010721579305650103
8 6159 0.34938733832539143 8 202 0.01145904243249376
9 6030 0.342069434989789 9 190 0.01077830723848423

The number frequency information above has been generated using drawing data from Jan. 01, 1998, through Fri Oct 31 15:01:14 CDT 2025 (17628 draws).


The number frequency information above has been generated using drawing data from Apr. 16, 2023, through Fri Oct 31 15:01:14 CDT 2025 (1859 draws).