Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Wednesday, Oct 29
Main Drawing
4
24
49
60
65
1
Power Play: 2X
Double Play Drawing
7
12
24
38
67
26
Next Estimated Jackpot: $400 Million
Next Drawing: Saturday, Nov 1
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 249 0.07970550576184379 98 0.03137003841229193
2 264 0.08450704225352113 104 0.03329065300896287
3 256 0.08194622279129321 89 0.028489116517285532
4 248 0.0793854033290653 100 0.03201024327784891
5 259 0.08290653008962869 101 0.0323303457106274
6 256 0.08194622279129321 101 0.0323303457106274
7 257 0.0822663252240717 84 0.026888604353393086
8 264 0.08450704225352113 94 0.030089628681177975
9 260 0.08322663252240717 101 0.0323303457106274
10 260 0.08322663252240717 87 0.027848911651728554
11 255 0.08162612035851473 96 0.030729833546734954
12 279 0.08930857874519846 83 0.026568501920614596
13 249 0.07970550576184379 93 0.02976952624839949
14 260 0.08322663252240717 111 0.035531370038412294
15 256 0.08194622279129321 93 0.02976952624839949
16 282 0.09026888604353393 81 0.025928297055057618
17 258 0.08258642765685019 92 0.029449423815621
18 246 0.07874519846350832 110 0.035211267605633804
19 272 0.08706786171574904 93 0.02976952624839949
20 278 0.08898847631241998 115 0.03681177976952625
21 259 0.08290653008962869 102 0.03265044814340589
22 268 0.08578745198463508 81 0.025928297055057618
23 280 0.08962868117797695 94 0.030089628681177975
24 256 0.08194622279129321 106 0.03393085787451985
25 232 0.07426376440460948 105 0.03361075544174136
26 262 0.08386683738796415 92 0.029449423815621
27 269 0.08610755441741358
28 272 0.08706786171574904
29 237 0.07586427656850192
30 267 0.0854673495518566
31 256 0.08194622279129321
32 298 0.09539052496798976
33 261 0.08354673495518566
34 245 0.07842509603072984
35 255 0.08162612035851473
36 273 0.08738796414852752
37 270 0.08642765685019206
38 256 0.08194622279129321
39 290 0.09282970550576185
40 277 0.08866837387964148
41 272 0.08706786171574904
42 268 0.08578745198463508
43 259 0.08290653008962869
44 261 0.08354673495518566
45 280 0.08962868117797695
46 232 0.07426376440460948
47 260 0.08322663252240717
48 258 0.08258642765685019
49 258 0.08258642765685019
50 214 0.06850192061459667
51 195 0.062419974391805376
52 220 0.07042253521126761
53 208 0.06658130601792574
54 191 0.06113956466069142
55 175 0.056017925736235596
56 143 0.045774647887323945
57 139 0.04449423815620999
58 142 0.045454545454545456
59 160 0.05121638924455826
60 84 0.026888604353393086
61 117 0.03745198463508323
62 105 0.03361075544174136
63 104 0.03329065300896287
64 108 0.034571062740076826
65 80 0.02560819462227913
66 94 0.030089628681177975
67 98 0.03137003841229193
68 90 0.02880921895006402
69 109 0.034891165172855315
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Fri Oct 31 15:14:53 CDT 2025 (3124 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 54 0.017285531370038413 22 0.007042253521126761
2 43 0.013764404609475032 29 0.009282970550576185
3 37 0.011843790012804098 25 0.008002560819462228
4 48 0.015364916773367477 19 0.006081946222791294
5 35 0.01120358514724712 27 0.008642765685019206
6 43 0.013764404609475032 15 0.004801536491677336
7 54 0.017285531370038413 28 0.008962868117797696
8 31 0.009923175416133162 21 0.006722151088348271
9 55 0.017605633802816902 21 0.006722151088348271
10 51 0.016325224071702945 29 0.009282970550576185
11 43 0.013764404609475032 23 0.00736235595390525
12 43 0.013764404609475032 24 0.0076824583866837385
13 34 0.01088348271446863 24 0.0076824583866837385
14 52 0.016645326504481434 29 0.009282970550576185
15 57 0.01824583866837388 26 0.008322663252240717
16 52 0.016645326504481434 33 0.01056338028169014
17 41 0.013124199743918053 34 0.01088348271446863
18 48 0.015364916773367477 23 0.00736235595390525
19 55 0.017605633802816902 26 0.008322663252240717
20 44 0.014084507042253521 22 0.007042253521126761
21 48 0.015364916773367477 21 0.006722151088348271
22 44 0.014084507042253521 25 0.008002560819462228
23 61 0.019526248399487835 34 0.01088348271446863
24 47 0.015044814340588988 22 0.007042253521126761
25 50 0.016005121638924456 26 0.008322663252240717
26 50 0.016005121638924456 28 0.008962868117797696
27 43 0.013764404609475032
28 36 0.011523687580025609
29 57 0.01824583866837388
30 52 0.016645326504481434
31 54 0.017285531370038413
32 45 0.01440460947503201
33 36 0.011523687580025609
34 54 0.017285531370038413
35 41 0.013124199743918053
36 47 0.015044814340588988
37 50 0.016005121638924456
38 47 0.015044814340588988
39 67 0.02144686299615877
40 54 0.017285531370038413
41 63 0.020166453265044813
42 39 0.012483994878361075
43 42 0.013444302176696543
44 44 0.014084507042253521
45 38 0.012163892445582587
46 40 0.012804097311139564
47 46 0.0147247119078105
48 42 0.013444302176696543
49 53 0.016965428937259924
50 47 0.015044814340588988
51 50 0.016005121638924456
52 49 0.015685019206145966
53 46 0.0147247119078105
54 46 0.0147247119078105
55 56 0.01792573623559539
56 56 0.01792573623559539
57 55 0.017605633802816902
58 49 0.015685019206145966
59 54 0.017285531370038413
60 42 0.013444302176696543
61 48 0.015364916773367477
62 49 0.015685019206145966
63 60 0.019206145966709345
64 42 0.013444302176696543
65 43 0.013764404609475032
66 46 0.0147247119078105
67 47 0.015044814340588988
68 49 0.015685019206145966
69 36 0.011523687580025609
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Fri Oct 31 15:14:53 CDT 2025 (3124 draws).